Programme
The program schedule is still being finalized and will be updated over time.
13th October 2025 (Day 1) | |||||||||||
12pm | Registration and light lunch | ||||||||||
2pm | Opening address by Organizing Committee | ||||||||||
2.15pm | Keynote Speaker: Prof. Dan Barouch Correlates of Protection for Respiratory Virus Vaccines |
||||||||||
3.15pm | Afternoon Break | ||||||||||
3.30pm | Oral presentations High resolution structural analysis of an HCV E1E2 ectodomain complex Presented by: A/Prof. Gilad Ofek A novel computational approach to define epitopes of HCV neutralizing antibodies Presented by: Mr. Harry Paul G-quadruplexes in Dengue virus 3' UTR regulate the viral replication cycle Presented by: Prof. Trushar Patel Host Genetic Determinants of Flavivirus Infection in Mammalian and Vector Systems Presented by: Dr. Hans-Heinrich Hoffmann TBA |
||||||||||
5pm | Poster short talks/Rapid fire talks 1 Genome-wide CRISPR screen identifies EIF4H and YBX1 as essential host factors for HEV replication Presented by: Dr. Qiang Ding Blood-Brain Barrier Disruption and NS1-Mediated Pathogenesis in Tick-Borne Encephalitis Virus Infection Presented by: Dr. Martin Palus Dynamic Profiling of Flaviviral Infection and Replication Dynamics with Host Responses Using Real-Time Bioluminescence Presented by: A/Prof. Masahiko Ito Synthesis and biochemical evaluation of non-structural polyprotein of Flaviviridae using a wheat cell-free system with nanodisc technology Presented by: A/Prof. Hirotaka Takahashi AlphaFold3-Enabled Discovery of Early Infection Antibody Targets in an HCV Super Clearer Presented by: Dr. Ahmed Abdul Quadeer Roles of rodent orthologues of HCV entry factors in NRHV1 infection Presented by: A/Prof. Tomohisa Tanaka Between- and within-host mutation of dengue virus Presented by: Mr. Sachith Wijethunga Arachchige |
||||||||||
5.30pm | Welcome Reception | ||||||||||
14th October 2025 (Day 2) | |||||||||||
Session Chair: Dr. Michael Diamond | |||||||||||
9am | Plenary: Prof. Eva Harris Immune imprinting of dengue and Zika viruses: Immunological, epidemiological, and clinical consequences | ||||||||||
9.30am | Oral presentations Unravelling Ribavirin's Mechanism: In Vivo Insights from STOPHCV-1 Clinical Trial Presented by: Dr. Mahdi Moradi Marjaneh Development of a novel model of HCV transmission that accounts for ongoing viral evolution Presented by: Dr. Bethany Horsburgh Dengue virus infection reprograms baseline innate immune gene expression Presented by: Dr. Eugenia Ong Silencing of key non-neutralizing epitopes of the HCV E2 glycoprotein to refocus the immune response. Presented by: Prof. Heidi Drummer More talks to be announced | ||||||||||
10.30am | Morning tea | ||||||||||
11am | Plenary: Dr. Marianne Martinello Towards HCV elimination in Australia | ||||||||||
11.30am | TBA | ||||||||||
12pm | Lunch | ||||||||||
Session Chair: Prof. Jason Mackenzie | 1pm | Plenary: Prof. Jens Bukh Hepaci-Flavi Lifecycle: In Vitro and In Vivo Experimental Systems and Antivirals |
|||||||||
1.30pm | Oral presentations Fats, FASN and Flaviviruses: functional dependency and immune competency in macrophages Presented by: Prof. Jason Mackenzie LRP8 is a receptor for tick-borne encephalitis virus Presented by: Dr. Eva Mittler An integrated proteomic approach identifies a conserved and non-canonical role for UFMylation in orthoflavivirus replication Presented by: Dr. Sreejith Rajasekharan Nur77 Modulates HCV Replication Through Interaction with NS5B RNA polymerase Presented by: Prof. Ju-Chien Cheng | ||||||||||
2.30pm | Afternoon break | ||||||||||
3.30pm | Poster short talks/Rapid fire talks 2 Studies on DAAs efficacy among different HCV-infected patient groups and RAS analysis against HCV GT3 and 1c non-responder patients in tertiary care hospitals in West Bengal, India Presented by: Mr. Sagnik Bakshi Profiling HCV vaccine-induced antibody responses with E2 epitope knockout (Eko) probes Presented by: Dr. Xander Wilcox Unraveling HCV Diversity and Resistance in Vietnam: Implications for Treatment Presented by: Ms. Chau Le Ngoc The interferon and interferon-stimulated gene response of the first trimester placenta to Zika virus infection. Presented by: Dr. Kylie Van der Hoek Development of an immunogenic single-dose live attenuated ZIKV vaccine using an orthoflavivirus genome recoding platform Presented by: Dr. Chin Wen Xin Lost in translation: Flavivirus infection and the production of tRNA halves Presented by: Dr. Rhys Parry Evaluating Usutu virus infection dynamics and potential therapeutics using a fluorescent reporter Presented by: Ms. Amy Nelson Specialized RNA Secondary Structures of Avian Flavivirus 3'UTR Regulate Viral Avian Host shifting Presented by: Prof. Shun Chen | ||||||||||
4pm | Poster Session 1 | ||||||||||
6pm | Closing announcements & end of Day 2 | ||||||||||
15th October 2025 (Day 3) | |||||||||||
Session Chairs: Dr. Jody Peters, A/Prof. Branka Grubor-Bauk | |||||||||||
9am | Plenary: Prof. Sudhanshu Vrati Role of the host proteins in Japanese encephalitis virus replication | ||||||||||
9.30am | Oral presentations Comparisons of ChAdOx viral vector and mRNA-LNP vaccines encoding HCV sE2 or E1E2 from an antigenic HCV clade selected to induce broadly neutralising antibody responses Presented by: Dr. Matthew Edmans A Skin-Targeted Vaccine Patch Against Hepatitis C Virus Presented by: Prof. Thomas Fuerst Multi-Antigen DNA Vaccine Induces Potent T Cell Protection Against Zika Virus Presented by: Mr. Ryan Santos Imprinting of the host epigenome after Hepatitis C virus cure is affected by treatment regime Presented by: A/Prof. Meital Gal Tanamy | ||||||||||
10.30am | Morning tea | ||||||||||
11am | Plenary: Prof. Andrea Cox Natural Hepatitis C Virus Infection Informing Vaccine Design | ||||||||||
11.30am | Oral presentations An mRNA vaccine with enhanced virus-like particle production promotes immune responses and clearance of Norway rat hepacivirus infection. Presented by: Dr. Hae-Gwang Jung ISVac Chimeric Vaccines: From Veterinary Efficacy to Advancements for Human Application Presented by: Dr. Jody Peters | ||||||||||
12pm | Lunch | ||||||||||
Session Chair: Prof. Marco Vignuzzi | 1pm | Plenary: Prof. Saravanan Thangamani Emerging Powassan Virus Strains: Genetic and Phenotypic Insights into Transmission, Perpetuation, and Public Health Risk |
|||||||||
1.30pm | Oral presentations Genomic phylogeny and protein structure analyses of 'flavi-like' viruses support a major taxonomic expansion and reorganization of the Flaviviridae Presented by: Dr. Peter Simmonds Longitudinal characterization of protective antibody responses and neutralization resistance in hepatitis C virus infection Presented by: Ms. Suzanne van den Aardweg A cholesterol binding domain within the dengue virus NS1 protein differentiates virus replication between mammalian and mosquito cells Presented by: Dr. David Muller Rat liver cells as a reverse zoonosis model to study hepatitis E virus cross-species transmission Presented by: Dr. Nicola Frericks | ||||||||||
2.30pm | Afternoon break | ||||||||||
3.30pm | Poster Session 2 | ||||||||||
6pm | Closing announcements & end of Day 3 | ||||||||||
16th October 2025 (Day 4) | |||||||||||
Session Chairs: Prof. Kartik Chandran, A/Prof. Sylvie Alonso | |||||||||||
9am | Plenary: Prof. Neelika Malavige Pathogenesis of Severe Dengue in the Context of Obesity: Roles of T Cells, Monocytes, and Oxidative Stress | ||||||||||
9.30am | Oral presentations Lentiviral vectors illuminate novel facets of orthoflavivirus entry and transmission Presented by: A/Prof. Florian Douam Building a complex understanding of dengue microvascular dysfunction through novel in vitro 3D multicellular systems Presented by: Dr. Kevin Maringer Powassan virus induces sex-specific neurological disease and long-lasting sequelae in C57BL/6Ntac mice. Presented by: Dr. Devin Kenney Developing a molecular recorder for dengue virus infection Presented by: Mr. Marcus Curlee | ||||||||||
10.30am | Morning tea | ||||||||||
11am | Plenary: Prof. Thomas Baumert Hepatitis C Virus and the Circadian Clock: Impact for Liver Disease Biology and Cancer Risk | ||||||||||
11.30am | Oral presentations Platelet-secreted exosomal miRNAs enhance vascular dysfunction in dengue infection Presented by: A/Prof. Shubham Shrivastava Age-stratified immune responses reveal distinct mechanisms underlying dengue resolution and severe disease progression Presented by: Dr. Veronica Duran | ||||||||||
12pm | Lunch | ||||||||||
Session Chairs: Prof. Alexander Ploss, Prof. Karla Helbig | 1pm | Plenary: Prof. Ellie Barnes Vaccines for HCV – antigens and platforms in 2025 |
|||||||||
1.30pm | Oral presentations Immune profiling in subclinical secondary dengue-infected cases reveals adaptive immune signatures correlated to protection from severe dengue. Presented by: Dr. Tineke Cantaert A Rare HCV E2 Antibody That Defies the Classic Easy- and Hard-to-Neutralize Divide Presented by: Mr. Filip Popovic Fueling Immunity: Engineering Lipid Droplets to Combat Viral Infection Review Presented by: Prof. Karla Helbig Liver as a self-sustaining niche for locally generated plasma cells after hepatotropic viral infection Presented by: Dr. John Gridley | ||||||||||
Session Chairs: Prof. Richard Kuhn, A/Prof. Andrew Flyak 2.30pm |
Plenary: Prof. Sheemei Lok | Dengue virus NS1 dynamic structures 3pm |
Oral presentations | Structural studies of HCV pseudoparticles and cell surface antigen display Presented by: Prof. Richard Kuhn Secreted dengue virus NS1 from infection is predominantly dimeric and in complex with high-density lipoprotein (HDL) Presented by: Prof. Dahai Luo Immunogenicity and structural characterization of stabilized recombinant hepatitis C virus E1E2 immunogens Presented by: Mr. Joan Capella Pujol Elucidating the Conformational Flexibility and Shielding Properties of HVR1 on Hepatitis C Virus E1E2 Envelope Glycoprotein Complex a161 Presented by: Dr. Shr-Hau Hung 4pm |
Announcements, closing remarks | 4.45pm |
Shuttle bus to Singapore Zoo | 5.30pm-late |
Networking dinner | |