Programme
Download the programme booklet here
| 13th October 2025 (Day 1) | |||||||||||||||||||
| 1200 - 1400 | Registration and light lunch | ||||||||||||||||||
| 1400 | Opening address by co-organisers Heidi Drummer, Rowena Bull and Ashley St. John | ||||||||||||||||||
| 1415 - 1515 | Keynote Speaker: Prof. Dan Barouch Correlates of Protection for Respiratory Pathogen Vaccines |
||||||||||||||||||
| 1515 - 1530 | Afternoon Break | ||||||||||||||||||
| Invited Talks | |||||||||||||||||||
| 1530 - 1545 | High resolution structural analysis of an HCV E1E2 ectodomain complex Presented by: A/Prof. Gilad Ofek |
||||||||||||||||||
| 1545 - 1600 | A novel computational approach to define epitopes of HCV neutralizing antibodies Presented by: Mr. Harry Paul | ||||||||||||||||||
| 1600 - 1615 | G-quadruplexes in Dengue virus 3' UTR regulate the viral replication cycle Presented by: Prof. Trushar Patel | ||||||||||||||||||
| 1615 - 1630 | Host Genetic Determinants of Flavivirus Infection in Mammalian and Vector Systems Presented by: Dr. Hans-Heinrich Hoffmann | ||||||||||||||||||
| 1630 - 1645 | The missing link: How metabolism can inform on new approaches to combat viral infection and transmission Presented by: Prof. Rushika Perera | ||||||||||||||||||
| 1645 - 1700 | Short Break | ||||||||||||||||||
| Rapid Fire Talks | |||||||||||||||||||
| 1700 - 1703 | Genome-wide CRISPR screen identifies EIF4H and YBX1 as essential host factors for HEV replication Presented by: Dr. Qiang Ding | ||||||||||||||||||
| 1703 - 1706 | Blood-Brain Barrier Disruption and NS1-Mediated Pathogenesis in Tick-Borne Encephalitis Virus Infection Presented by: Dr. Martin Palus | ||||||||||||||||||
| 1706 - 1709 | Dynamic Profiling of Flaviviral Infection and Replication Dynamics with Host Responses Using Real-Time Bioluminescence Presented by: A/Prof. Masahiko Ito | ||||||||||||||||||
| 1709 - 1712 | Synthesis and biochemical evaluation of non-structural polyprotein of Flaviviridae using a wheat cell-free system with nanodisc technology Presented by: A/Prof. Hirotaka Takahashi | ||||||||||||||||||
| 1712 - 1715 | AlphaFold3-Enabled Discovery of Early Infection Antibody Targets in an HCV Super Clearer Presented by: Dr. Ahmed Abdul Quadeer | ||||||||||||||||||
| 1715 - 1718 | Roles of rodent orthologues of HCV entry factors in NRHV1 infection Presented by: A/Prof. Tomohisa Tanaka | ||||||||||||||||||
| 1718 - 1721 | HCV evades innate immune-mediated translational shutdown through RNA non-canonical capping Presented by: Dr. Lizandro René Rivera Rangel | ||||||||||||||||||
| 1721 - 1900 | Welcome Reception at Medical Alumni Association | ||||||||||||||||||
| 14th October 2025 (Day 2) | |||||||||||||||||||
Session Chairs: A/Prof. Hannah Eleanor Clapham, Prof. Michael Diamond | |||||||||||||||||||
| 0900 - 0930 | Plenary: Prof. Eva Harris Immune imprinting of dengue and Zika viruses: Immunological, epidemiological, and clinical consequences | ||||||||||||||||||
| Invited Talks | |||||||||||||||||||
| 0930 - 0945 | Unravelling Ribavirin's Mechanism: In Vivo Insights from STOPHCV-1 Clinical Trial Presented by: Dr. Mahdi Moradi Marjaneh | ||||||||||||||||||
| 0945 - 1000 | Development of a novel model of HCV transmission that accounts for ongoing viral evolution Presented by: Dr. Bethany Horsburgh | ||||||||||||||||||
| 1000 - 1015 | Dengue virus infection reprograms baseline innate immune gene expression Presented by: Dr. Eugenia Ong | ||||||||||||||||||
| 1015 - 1030 | Silencing of key non-neutralizing epitopes of the HCV E2 glycoprotein to refocus the immune response. Presented by: Dr. Joey McGregor | ||||||||||||||||||
| 1030 - 1100 | Morning tea | ||||||||||||||||||
| 1100 - 1130 | Plenary: Dr. Marianne Martinello Towards HCV elimination in Australia | ||||||||||||||||||
| Invited Talks | |||||||||||||||||||
| 1130 - 1145 | Progress in controlled human inoculation models for HCV Presented by: Dr. T. Jake Liang | ||||||||||||||||||
| 1145 - 1200 | Dengue Virus Infection Modulates Interleukin-36 Isoforms, Unveiling a Novel Cytokine Axis for Therapeutic Intervention Presented by: Mr. Arjun M Menon | ||||||||||||||||||
| 1200 - 1300 | Lunch | ||||||||||||||||||
Session Chair: Prof. Jason Mackenzie | 1300- 1330 | Plenary: Prof. Jens Bukh Hepaci-Flavi Lifecycle: In Vitro and In Vivo Experimental Systems and Antivirals |
|||||||||||||||||
| Invited Talks | |||||||||||||||||||
| 1330 - 1345 | Fats, FASN and Flaviviruses: functional dependency and immune competency in macrophages Presented by: Prof. Jason Mackenzie | ||||||||||||||||||
| 1345 - 1400 | LRP8 is a receptor for tick-borne encephalitis virus Presented by: Dr. Eva Mittler | ||||||||||||||||||
| 1400 - 1415 | An integrated proteomic approach identifies a conserved and non-canonical role for UFMylation in orthoflavivirus replication Presented by: Dr. Sreejith Rajasekharan | ||||||||||||||||||
| 1415 - 1430 | Nur77 Modulates HCV Replication Through Interaction with NS5B RNA polymerase Presented by: Prof. Ju-Chien Cheng | ||||||||||||||||||
| 1430 - 1533 | Afternoon break | ||||||||||||||||||
| Rapid Fire Talks | |||||||||||||||||||
| 1533 - 1536 | Profiling HCV vaccine-induced antibody responses with E2 epitope knockout (Eko) probes Presented by: Dr. Xander Wilcox | ||||||||||||||||||
| 1536 - 1539 | Unraveling HCV Diversity and Resistance in Vietnam: Implications for Treatment Presented by: Ms. Chau Le Ngoc | ||||||||||||||||||
| 1539 - 1542 | The interferon and interferon-stimulated gene response of the first trimester placenta to Zika virus infection. Presented by: Dr. Kylie Van der Hoek | ||||||||||||||||||
| 1542 - 1545 | Development of an immunogenic single-dose live attenuated ZIKV vaccine using an orthoflavivirus genome recoding platform Presented by: Dr. Chin Wei Xin | ||||||||||||||||||
| 1545 - 1548 | Lost in translation: Flavivirus infection and the production of tRNA halves Presented by: Dr. Rhys Parry | ||||||||||||||||||
| 1548 - 1551 | Evaluating Usutu virus infection dynamics and potential therapeutics using a fluorescent reporter Presented by: Ms. Amy Nelson | ||||||||||||||||||
| 1551 - 1554 | Specialized RNA Secondary Structures of Avian Flavivirus 3'UTR Regulate Viral Avian Host shifting Presented by: Prof. Shun Chen | ||||||||||||||||||
| 1554 - 1557 | Between- and within-host mutation of dengue virus Presented by: Mr. Sachith Wijethunga Arachchige | ||||||||||||||||||
| 1557 - 1800 | Poster Session 1 (Posters 1 to 56) | ||||||||||||||||||
| 1800 | Closing announcements & end of Day 2 | ||||||||||||||||||
| 15th October 2025 (Day 3) | |||||||||||||||||||
Session Chairs: A/Prof. Jody Peters, A/Prof. Branka Grubor-Bauk | |||||||||||||||||||
| 0900 - 0930 | Plenary: Prof. Sudhanshu Vrati Role of the host proteins in Japanese encephalitis virus replication | ||||||||||||||||||
| Invited Talks | |||||||||||||||||||
| 0930 - 0945 | Comparisons of ChAdOx viral vector and mRNA-LNP vaccines encoding HCV sE2 or E1E2 from an antigenic HCV clade selected to induce broadly neutralising antibody responses Presented by: Dr. Matthew Edmans | ||||||||||||||||||
| 0945 - 1000 | A Skin-Targeted Vaccine Patch Against Hepatitis C Virus Presented by: Prof. Thomas Fuerst | ||||||||||||||||||
| 1000 - 1015 | Multi-Antigen DNA Vaccine Induces Potent T Cell Protection Against Zika Virus Presented by: Mr. Ryan Santos | ||||||||||||||||||
| 1015 - 1030 | Imprinting of the host epigenome after Hepatitis C virus cure is affected by treatment regime Presented by: A/Prof. Meital Gal Tanamy | ||||||||||||||||||
| 1030 - 1100 | Morning tea | ||||||||||||||||||
| 1100 - 1130 | Plenary: Prof. Andrea Cox Natural Hepatitis C Virus Infection Informing Vaccine Design | ||||||||||||||||||
| Invited Talks | |||||||||||||||||||
| 1130 - 1145 | An mRNA vaccine with enhanced virus-like particle production promotes immune responses and clearance of Norway rat hepacivirus infection. Presented by: Dr. T. Jake Liang | ||||||||||||||||||
| 1145 - 1200 | ISVac Chimeric Vaccines: From Veterinary Efficacy to Advancements for Human Application Presented by: A/Prof. Jody Peters | ||||||||||||||||||
| 1200 - 1300 | Lunch | ||||||||||||||||||
Session Chair: Prof. Marco Vignuzzi, A/Prof. Yaw Shin Ooi | 1300 - 1330 | Plenary: Prof. Saravanan Thangamani Emerging Powassan Virus Strains: Genetic and Phenotypic Insights into Transmission, Perpetuation, and Public Health Risk |
Invited Talks | ||||||||||||||||
| 1330 - 1345 | Genomic phylogeny and protein structure analyses of 'flavi-like' viruses support a major taxonomic expansion and reorganization of the Flaviviridae Presented by: Dr. Peter Simmonds | ||||||||||||||||||
| 1345 - 1400 | Longitudinal characterization of protective antibody responses and neutralization resistance in hepatitis C virus infection Presented by: Ms. Suzanne van den Aardweg | ||||||||||||||||||
| 1400 - 1415 | A cholesterol binding domain within the dengue virus NS1 protein differentiates virus replication between mammalian and mosquito cells Presented by: Dr. David Muller | ||||||||||||||||||
| 1415 - 1430 | Rat liver cells as a reverse zoonosis model to study hepatitis E virus cross-species transmission Presented by: Dr. Nicola Frericks | ||||||||||||||||||
| 1430 - 1530 | Afternoon break | ||||||||||||||||||
| 1530 - 1800 | Poster Session 2 (Posters 57 - 112) | ||||||||||||||||||
| 1800 | Closing announcements & end of Day 3 | ||||||||||||||||||
| 16th October 2025 (Day 4) | |||||||||||||||||||
Session Chairs: Prof. Kartik Chandran, A/Prof. Sylvie Alonso | |||||||||||||||||||
| 0900 - 0930 | Plenary: Prof. Neelika Malavige Pathogenesis of Severe Dengue in the Context of Obesity: Roles of T Cells, Monocytes, and Oxidative Stress | Invited Talks | |||||||||||||||||
| 0930 - 0945 | Lentiviral vectors illuminate novel facets of orthoflavivirus entry and transmission Presented by: A/Prof. Florian Douam | ||||||||||||||||||
| 0945 - 1000 | Building a complex understanding of dengue microvascular dysfunction through novel in vitro 3D multicellular systems Presented by: Dr. Kevin Maringe | ||||||||||||||||||
| 1000 - 1015 | Powassan virus induces sex-specific neurological disease and long-lasting sequelae in C57BL/6Ntac mice. Presented by: Dr. Devin Kenney | ||||||||||||||||||
| 1015 - 1030 | Developing a molecular recorder for dengue virus infection Presented by: Mr. Marcus Curlee | ||||||||||||||||||
| 1030 - 1100 | Morning tea | ||||||||||||||||||
| 1100 - 1130 | Plenary: Prof. Thomas Baumert Hepatitis C Virus and the Circadian Clock: Impact for Liver Disease Biology and Cancer Risk | Invited Talks | |||||||||||||||||
| 1130 - 1145 | Platelet-secreted exosomal miRNAs enhance vascular dysfunction in dengue infection Presented by: A/Prof. Shubham Shrivastava | ||||||||||||||||||
| 1145 - 1200 | Age-stratified immune responses reveal distinct mechanisms underlying dengue resolution and severe disease progression Presented by: Dr. Veronica Duran | ||||||||||||||||||
| 1200 - 1300 | Lunch | ||||||||||||||||||
Session Chairs: Prof. Alexander Ploss, Prof. Karla Helbig | 1300 - 1330 | Plenary: Prof. Ellie Barnes Vaccines for HCV – antigens and platforms in 2025 |
Invited Talks | ||||||||||||||||
| 1330 - 1345 | Protective B cell and antibody responses to dengue Presented by: Dr. Tineke Cantaert | ||||||||||||||||||
| 1345 - 1400 | A Rare HCV E2 Antibody That Defies the Classic Easy- and Hard-to-Neutralize Divide Presented by: Mr. Filip Popovic | ||||||||||||||||||
| 1400 - 1415 | Fueling Immunity: Engineering Lipid Droplets to Combat Viral Infection Review Presented by: Prof. Karla Helbig | ||||||||||||||||||
| 1415 - 1430 | Liver as a self-sustaining niche for locally generated plasma cells after hepatotropic viral infection Presented by: Dr. John Gridley | ||||||||||||||||||
Session Chairs: Prof. Richard Kuhn, A/Prof. Andrew Flyak 1430 - 1500 |
Plenary: Prof. Sheemei Lok | Dengue virus NS1 dynamic structures 1500 - 1515 |
Structural studies of HCV pseudoparticles and cell surface antigen display | Presented by: Prof. Richard Kuhn 1515 - 1530 |
Secreted dengue virus NS1 from infection is predominantly dimeric and in complex with high-density lipoprotein (HDL) | Presented by: Prof. Dahai Luo 1530 - 1545 |
Immunogenicity and structural characterization of stabilized recombinant hepatitis C virus E1E2 immunogens | Presented by: Mr. Joan Capella Pujol 1545 - 1600 |
Elucidating the Conformational Flexibility and Shielding Properties of HVR1 on Hepatitis C Virus E1E2 Envelope Glycoprotein Complex | Presented by: Dr. Shr-Hau Hung 1600 - 1645 |
Announcements, closing remarks | 1645 - 1730 |
Shuttle bus to Singapore Zoo | 1730 - 2030 |
Networking dinner at Singapore Zoo | Attendees can opt to continue their evening at Night Safari at a discounted rate after dinner. 2030 - 2115 |
Shuttle bus to Grand Copthorne Waterfront Hotel and Outram Park MRT Station | Attendees who wish to continue their evening at the Night Safari after dinner are requested to make their own transport arrangements. | |